Subscales

Descriptive statistics for two year data

Descriptive Statistics

  Generalized Anxiety Disorder Panic Disorder Scared Total Mean Scared Total Sum School Avoidance Separation Anxiety Disorder Social Anxiety Disorder
Mean 0.61 0.27 0.42 15.76 0.40 0.31 0.70
Std.Dev. 0.55 0.37 0.36 13.69 0.40 0.31 0.61
Min 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Q1 0.11 0.00 0.13 5.00 0.00 0.00 0.25
Median 0.56 0.15 0.32 12.00 0.25 0.25 0.50
Q3 1.00 0.38 0.61 23.00 0.75 0.50 1.00
Max 2.00 1.85 1.61 61.00 1.50 1.25 2.00
MAD 0.66 0.23 0.31 11.86 0.37 0.37 0.74
IQR 0.83 0.35 0.47 18.00 0.75 0.50 0.75
CV 0.90 1.38 0.87 0.87 1.00 1.01 0.87
Skewness 0.66 2.23 1.01 1.02 0.85 1.05 0.58
SE.Skewness 0.22 0.22 0.22 0.22 0.22 0.22 0.22
Kurtosis -0.76 5.36 0.43 0.46 -0.07 0.44 -0.76
N.Valid 123.00 123.00 123.00 123.00 123.00 123.00 123.00
% Valid 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Comparing Wave 15 and Two Year data

Descriptive statistics on the combined dataset